X-Ray Film Scanners and Digitizers, X-Ray Film Scanning Services and Software
2 MP Dome E2cHB Color Radiology Display
High-Bright Color. DICOM Calibration.
The Dome E2c color display is ideal for diagnostic viewing in PACS workstations, modality review, and multi-specialty clinical such as surgical OR, ER and ICU. The E2c has high-bright backlight technology and offers completely automatic and continuous DICOM conformance. With the flexibility of color and DICOM calibrated grayscale, the Dome E2c eliminates the need to switch displays by providing the ability to perform multi-modality studies, fusion studies and 3-D rendered image readings on the same panel.
Features:
- FDA 510(k) cleared
- 2-megapixel color display
- 500 cd/m2
- 900:1 Contrast ratio
- Automatic DICOM Calibration
Downloads: Dome E2cHB
Related link: DOME E3cHB Download
LCD Display | |
Technology | TFT AMLCD Dual Domain IPS, 3 sub-pixels per pixel |
Screen Size (diagonal) | 19.6-inch (498mm) |
Display Resolution (pixels) | 1200 x 1600 portrait, 1600 x 1200 landscape |
Pixel Pitch | 249Â?m, 102 dpi |
Viewing Angle (CR 10:1) | 170° horizontal and vertical |
Response Time | 25 ms typical |
Optical Characteristics | |
Brightness | 800 cd/m² typical |
Default Calibrated | 500 cd/m |
Contrast Ratio | 700:1 typical |
DICOM LUT | 16-bit architecture with 0.3 JND precision |
DICOM Characterization | LCD panels individually factory characterized with a NIST-traceable photometer. Characteristic data is stored in the display and remains available throughout the product life. |
DICOM Calibration | DICOM calibration performed by Dome CXtra™ using the RightLight™ internal photometer and automatically maintained for the life of the display. |
DICOM Conformance Testing | DICOM conformance maintained by RightLight™ internal photometer. Independent conformance testing using Dome CXtra™ with an external photometer. |
Panel Interface/Connectivity | |
Video Input | DVI-D |
Pixel Data Sizes | 8-bit, 16-bit, and 24-bit per pixel color |
VGA Compatibility | 640 x 480 to 1280 x 1024 |
USB Interface | Built-in USB 2.0 HUB on stand |
Physical Characteristics | |
Display Size without stand (H x W x D) |
17.3″ x 13.5″ x 3.7″ (440mm x 343mm x 95mm) |
Weight without stand | 12 lbs (5.4 kg) |
Weight with stand | 20 lbs (9.1 kg) |
Mounting Options | 100 x 100 mm VESA mounting standard. Desktop stand includes height, pivot, swivel, and tilt adjustment. |
Power Input | 100 to 240 VAC 50-60 Hz |
Power Consumption | 60 Watts typical |
Operating Range | 0 to 35 degrees C |
Certifications | |
Medical | FDA registration #2954921 and #1226517; 510(k) |
Safety & Emissions | ANSI/AAMI ES60601-1, EN60601-1, EN60601-1-2, CAN/CSA-C22.2 No. 60601-1, FCC, CE, CCC, TUV-GM, VCCI, KCC |
Environmental | DICOM Grayscale, 256 shades of gray |
Service and Support | |
Warranty | 5-year standard warranty |
Backlight Warranty | 5-year standard warranty |
Specifications may vary based on specific customized solution requirements. |