X-Ray Film Scanners and Digitizers, X-Ray Film Scanning Services and Software
NEC Color MultiSync MD301C4 Widescreen Display
Premium 3MP Color Diagnostic Display.
As a longtime provider of display solutions for the healthcare market, Canvys has the expertise to deliver medical imaging and advanced display systems your staff needs. We specialize in creating comprehensive solutions for diagnostic and clinical review, 3-D and post processing, surgical suites and modality-specific applications. In order to deliver the right solution, Canvys offers other best in class brands such as NEC.
The 30″ NEC MultiSync MD301C4, a medical-grade widescreen diagnostic display, is designed for the demanding needs of healthcare professionals in medical imaging and PACS. This 4-megapixel model offers DICOM calibration, excellent uniformity, impressive dual DisplayPort connectivity and high-performance technologies such as automatic luminance control, Picture-by-Picture mode for dual input viewing and XtraView+™ for the widest viewing angles with minimal off-angle color shift.
Features:
- Superior screen performance (1000:1 contrast ratio, 2560 x 1600 native resolution, 350cd/m brightness)
- Out-of-the-box calibration to the DICOM grayscale display function for luminance
- Automatic luminance control ensures consistent brightness for the life of the display
- 14-bit 3D internal programmable lookup tables (LUTs) enable precise calibration
- Digital Uniformity Control provides accurate imaging across the screen
- AmbiBright™ ambient light sensor automatically adjusts the display’s brightness based on lighting conditions
- Wide connectivity includes two DisplayPort inputs, two DVI-D inputs and 2 up/3 down USB hub with DisplaySync Pro™.
Product Specifications
Synchronization RangeInput SignalConnectivityPower Consumption (typical)Physical SpecificationsEnvironmental Conditions
Series / Model / Type | MD301C4 4MP |
Viewable Image Size | 29.8″ |
ColorType | Color |
MegaPixels | 4MP |
Native Resolution | 2560 x 1600 |
Pixel Pitch | 0.25mm |
Pixels Per Inch | [email protected] native resolution |
Brightness (typical) | 200cd/m2calibrated / 350cd/m2 max |
Contrast Ratio (typical) | 1000:1 |
Viewing Angle | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 |
Response Time | 7ms |
Lookup Table | 14-bit (3D) |
Displayable Colors | 1.07 billion colors out of 4.3 trillion or 1024 shades of gray out of 4096 (10-bit DisplayPort input); 16.7 million colors out of 1.05 billion color palette or 256 shades of gray out of 4096 (DVI-D input) |
Sensors | Backlight |
Horizontal (Analog/Digital) | 31.5-98.7 kHz (Digital only) |
Vertical | 30-87 Hz |
Video | Analog RGB 0.7 Vp-p/75 Ohms |
Sync | Separate Sync: TTL Level (Positive/Negative); Composite Sync: TTL Level (Positive/Negative); Composite Sync on Green: (0.3Vp-p negative 0.7Vp-p positive) |
Input/Output Terminals (Digital) | DisplayPort (2), DVI-D (2) |
On | 155W |
Power Savings Mode | 1.7W |
Dimensions (WxHxD) Net (with stand) | 27.1 x 18.4-24.3 x 11.9 in. / 687.3 x 467.6-617.2 x 302.3mm |
Dimensions (WxHxD) Net (without stand) | 27.1 x 17.6 x 4.9 in. / 687.3 x 447 x 124.5mm |
Net Weight (with stand) | 41.5 lbs. / 18.8 kg |
Net Weight (without stand) | 27.6 lbs. / 12.5 kg |
VESA Hole Configuration Specifications | 100 x 100mm, 200 x 100mm |
Operating Temperature | 41-95°F / 5-35°C |
Operating Humidity | 30-80% |
Operating Altitude | 10,000 ft. / 3048m |
Storage Temperature | 14-140°F / -10-60°C |
Storage Humidity | 10-85% |
Storage Altitude | 40,000 ft. / 12,192m |
Limited Warranty (parts & labor, including backlight) | 5 years with Advanced Overnight Exchange, backlight lifetime is limited to 20k hours at 200 cd/m2 or 6.5k hours at 250 cd/m2 |
Additional Features | DICOM GSDF calibrated; Digital Uniformity Correction; GammaComp MD QA software; Analog/digital CableComp ; Pivot; Tilt; Swivel; Height-adjustable stand |
Ships With | Power cord; DVI cable (Dual Link for several models); Setup sheet; CD-ROM (GammaCompMD software) |
Optional Accessories | Nvidia dual-head video card (MDN-FX380); Nvidia Quadro 2000D dual PCIe video card (MDN-Q2000D); AMD V5800 dual DVI PCIe video card (MDA-V5800D); Nvidia dual-head video card (MDN-FX3700); Matrox Xenia Pro triple-head video card (MDM-XENPRO); Realvision dual-head 5MP video card (MDRV10B-5MP); Color calibration sensor (MDSVSENSOR2); Medical calibrator (MD-N2M5B); Hood (90HD30) |
* Backlight usage limited to 20,000 hours at 200 cd/m2 or less |